Support for 5 people, 400 AI-handled conversations
| Product | A month | How it is counted | Source |
|---|---|---|---|
| Market Canopy Inbox | $75 | 500 resolutions included; you pay only for resolved conversations, + about 1–2¢ of AI usage on Canopy Standard each | Our catalog |
| Intercom | $491 to $541 | $29 a seat ($19 for new customers); Fin $0.99 per outcome | intercom.com/pricing, read 2026-11-03 |
| Zendesk | $620 to $875 | Support $19 or $25 a seat; 5 to 10 resolutions included per agent, then $1.50 committed or $2.00 pay as you go | zendesk.com/pricing, read 2026-11-03 |
| Help Scout | $425 | $25 a seat; $0.75 per resolution | helpscout.com/pricing, read 2026-11-03 |
| Freshdesk | $95 | $19 a seat; 500 AI sessions included, then $0.49 a session | freshworks.com, read 2026-11-03 |
Business phone for 5 people, 3,000 outgoing minutes
| Product | A month | How it is counted | Source |
|---|---|---|---|
| Market Canopy Phone | $90 | Unlimited incoming calls; 7,500 outgoing minutes shared across your team | Our catalog |
| Quo | $75 to $95 | $15 annual or $19 monthly, “unlimited” calling under a fair-use policy | quo.com/pricing, read 2026-11-03 |
| Zoom Phone | $75 to $80 | Unlimited calling | register D11 market check, read 2026-11-03 |
| Microsoft Teams Phone with Calling Plan | $85 | Plus a required Teams base licence, not counted here; 3,000 outbound minutes, pooled | register D11 market check, read 2026-11-03 |
An AI receptionist, 300 minutes
| Product | A month | How it is counted | Source |
|---|---|---|---|
| Market Canopy AI Receptionist | $44 | Per organization; 200 minutes included | Our catalog |
| RingCentral AI Receptionist | $39 | From $39 | ringcentral.com (vendor page; no address recorded), read 2026-11-03 |
| Goodcall | $79 | For 100 callers | goodcall.com (vendor page; no address recorded), read 2026-11-03 |
| GoHighLevel AI Employee | $97 | Unlimited | gohighlevel.com (vendor page; no address recorded), read 2026-11-03 |
An AI harness for 1 person
| Product | A month | How it is counted | Source |
|---|---|---|---|
| Canopy 1x | $10 | One monthly pool, no 5-hour or weekly windows; own keys at $0 | Our catalog |
| OpenCode Go | $10 | First month $5; limits per 5 hours, week and month | opencode.ai/go, read 2026-11-03 |
| GitHub Copilot Pro | $10 | $15 of AI credit | github.com/features/copilot/plans, read 2026-11-03 |
| Claude Pro | $20 | Weekly usage limits | claude.com/pricing, read 2026-11-03 |
| Cursor Premium | $30 | Plans include only Grok; other models at API price | cursor.com/pricing, read 2026-11-03 |
Competitor prices are list prices read on the date shown and may have changed since. They are monthly, in US dollars, before tax, and leave out add-ons a competitor sells separately. Our figures are read from our live catalog.
